Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More

Hedge Fund Investing Through Your IBKR Account

Products section hero

Products

Find Investment Opportunities in the Hedge Fund Marketplace

The IBKR Advantage

  • Review performance data for independent hedge funds
  • View private placement memoranda and subscription information
  • Use a secure, password-protected area of our website to invest
  • Directly contact hedge funds or request a hedge fund contact you

Hedge Fund Investing

A Path for Discerning and Sophisticated Investors

Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.

  • IBKR clients can browse and invest in participating hedge funds via a password-protected area of our website.
  • View and download hedge fund information such as documentation, private placement memoranda and subscription information.
  • Contact funds directly or request a fund contacts you. After subscribing to a fund, you can easily transfer funds between your account and the fund.

How Can I Participate?

Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.

Minimum Investments Allowed by the Funds

The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.

Risks of Hedge Fund Investing

  • Funds participating in the Hedge Fund Marketplace may not have registered under the securities laws of the United States, any state, or any other jurisdiction. The Hedge Fund Marketplace is not an offer to sell shares of any of the Funds. Rather, the offer to invest in the Funds may only be made by the private placement memorandum for the relevant Fund and only to investors who meet certain eligibility requirements.
  • An investment in a Hedge Fund is speculative and involves a high degree of risk. Only sophisticated, high net worth investors with a high risk tolerance should participate.
  • The Hedge Funds listed on the website are independent from Interactive Brokers and Interactive Brokers will not supervise their trading decisions or be liable for losses.

Hedge Fund Marketplace


Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.

Funds with Quarterly Performance Updates

  Rates of Return
Returns as reported by Hedge Fund and Not Interactive Brokers
 
Fund 2025 2024 2023 2022 2021 AUM Min. Invest. Invest Strategy
Hedge Fund 01 29.70% -43.63% -26.18% 76.16% 25.88% 10.50  MM 0.25  MM* Long/short value stocks & macro
Hedge Fund 02 29.68% 8.82% 21.67% -18.64% 22.49% 34.00  MM 0.25  MM* Long-Term Value, Structured Product
Hedge Fund 03 20.39% -37.50% 136.36% -60.80% 8.25% 7.50  MM 0.10  MM Long bias, value investment, US & China
Hedge Fund 04 18.14% -8.45% 16.25% -22.38% -3.00% 40.00  MM 0.10  MM* Long/Short & Events
Hedge Fund 05 14.92% 16.81% 33.25% 32.38% 14.23% 39.22  MM 0.15  MM Long-biased equity
Hedge Fund 06 14.58% 53.18% 64.23% -28.95% 22.30% 75.00  MM 2.00  MM* Long only
Hedge Fund 07 11.33% 47.98% 34.94% -51.68% 25.05% 327.00  MM 0.25  MM* Event Driven, Long/Short Value Investing
Hedge Fund 08 10.00% -4.00% 12.20% 27.30% 46.60% 5.30  MM 0.10  MM* Value based, Long Only, US equities/ADR
Hedge Fund 09 9.51% 89.63% 17.62% -30.65% - 4.30  MM 0.20  MM* Long-biased public equities
Hedge Fund 10 8.60% 5.20% 0.70% 24.30% 14.50% 23.00  MM 0.25  MM* Long-Short U.S. Equity, Low Correlation
Hedge Fund 11 6.92% 36.06% 26.33% - - 16.40  MM 0.25  MM* Long biased investing in BDCs
Hedge Fund 12 6.92% 80.05% 148.08% -81.23% 2.17% 27.50  MM 0.10  MM Primarily Long, strategic short/options
Hedge Fund 13 6.58% 15.01% 18.70% 10.75% 18.99% 52.10  MM 0.50  MM Automated 0 DTE SPX - Absolute Return
Hedge Fund 14 6.09% 33.61% 7.65% 4.86% 51.41% 40.00  MM 0.05  MM Market Neutral Strategies
Hedge Fund 15 4.93% 43.54% 27.77% -24.66% 9.85% 10.40  MM 0.25  MM* Tax Deferred Long/Short NO K1
Hedge Fund 16 4.75% 41.08% 20.60% 31.80% - 13.95  MM 0.10  MM* Global long/short fundamental equity
Hedge Fund 17 4.22% 10.90% 30.61% - - 40.00  MM 0.10  MM* L/S, quality bias/multiples of money IRR
Hedge Fund 18 3.59% 3.91% 13.33% -5.54% 14.45% 19.00  MM 1.00  MM* Multi-asset class at discount to NAV
Hedge Fund 19 2.42% 13.38% 6.71% 0.93% 9.95% 55.03  MM 0.25  MM* Long/Short equity
Hedge Fund 20 1.94% 3.63% - - - 422.30  MM 1.00  MM Absolute Return, Volatility Arbitrage.
Hedge Fund 21 1.61% 9.83% 6.54% -6.99% 5.15% 32.94  MM 0.10  MM* Unconstrained bond fund
Hedge Fund 22 0.54% 57.06% 31.02% -21.43% 16.08% 20.60  MM 0.25  MM* Long/Short
Hedge Fund 23 0.42% 20.10% 23.10% 4.30% 18.00% 79.00  MM 0.50  MM* Long/Short Variable net
Hedge Fund 24 0.00% 28.70% 28.60% -16.80% 54.40% 102.00  MM 1.00  MM Long only
Hedge Fund 25 -0.70% 8.60% 10.11% 12.56% 12.13% 21.15  MM 0.10  MM* Quantitative absolute returns strategies
Hedge Fund 26 -0.99% 31.04% 11.41% -12.19% 62.18% 109.00  MM 0.25  MM* Focused equity, financial sector
Hedge Fund 27 -1.01% 9.79% 16.54% -6.33% 9.88% 64.00  MM 0.25  MM* Income Generating Options Strategy
Hedge Fund 28 -1.98% 8.76% 27.35% 10.51% 19.22% 57.00  MM 0.25  MM* Delta neutral options strategy
Hedge Fund 29 -2.11% 9.09% 7.19% -10.63% 15.20% 3.00  MM 0.50  MM* Maximum positive months, long/short
Hedge Fund 30 -4.00% 9.90% 12.00% 12.12% - 12.90  MM 0.20  MM* Long/Short on US index equity markets
Hedge Fund 31 -5.25% 11.41% 4.73% 12.78% 14.93% 12.41  MM 1.00  MM* Quantitative
Hedge Fund 32 -5.31% 21.22% 21.70% -21.20% 38.30% 12.20  MM 0.10  MM Multi-Stat, Options Based, Net Long Vol
Hedge Fund 33 -5.34% 35.05% 30.44% - - 51.49  MM 0.25  MM* Multi-strategy
Hedge Fund 34 -5.89% 43.95% 51.55% -45.77% 21.33% 26.62  MM 1.00  MM* Long
Hedge Fund 35 -6.64% 35.20% 29.48% -71.16% -4.52% 4.50  MM 1.00  MM* We run a long-biased strategy
Hedge Fund 36 -8.26% 42.41% 30.44% - - 59.41  MM 0.25  MM* Long/Short
Hedge Fund 37 -9.37% 19.51% 1.22% 11.78% 22.17% 30.60  MM 0.10  MM Systematic Macro (trendfollowing)
Hedge Fund 38 -11.17% 26.95% 26.35% -14.48% - 10.58  MM 0.25  MM* Long only concentrated public equity
Hedge Fund 39 -12.62% -1.76% 34.69% -38.40% -0.34% 10.00  MM 0.50  MM* Hidden gem small cap companies
Hedge Fund 40 -15.90% 54.00% 86.10% -65.30% - 15.00  MM 0.05  MM* Long Only Global Growth in Technology
Hedge Fund 41 -19.90% -12.90% 34.00% -19.70% 38.40% 185.00  MM 1.00  MM* Long biased equities
Hedge Fund 42 - 30.58% 14.61% -36.30% -7.47% 19.20  MM 0.25  MM* Long-only
Hedge Fund 43 - 19.41% 53.47% -46.62% 21.79% 10.00  MM 0.10  MM* Long/Short
Hedge Fund 44 - 18.03% 4.61% 4.23% 59.98% 7.80  MM 0.25  MM* Long primarily, short selectively.
Hedge Fund 45 - 16.29% 3.90% - - 14.70  MM 0.50  MM* Long-Bias, Value-Oriented, High Quality
Hedge Fund 46 - 5.14% 17.93% 39.33% 66.15% 181.55  MM 0.50  MM Long/bias, low turnover 75-125% net-long
Hedge Fund 47 - 30.56% 41.70% -5.50% 20.90% 15.50  MM 0.10  MM* Equity Hedge long/short
Hedge Fund 48 - 38.08% 27.12% -29.05% 10.69% 7.29  MM 0.25  MM* Global multi-asset, multi-strategy.
Hedge Fund 49 - 7.80% 9.90% 27.20% 21.80% 9.00  MM 0.10  MM* Fundamental Long Only
Hedge Fund 50 - 29.33% 6.26% -56.68% 4.90% 4.93  MM 0.05  MM* Concentrated, Long-Only Value Fund
Hedge Fund 51 - -34.47% 6.40% 3.90% 37.60% 3.60  MM 0.10  MM* Long and short across 60+ markets
Hedge Fund 52 - 39.17% 15.20% -34.41% -6.01% 20.18  MM 0.25  MM* Long/Short equity. No leverage
Hedge Fund 53 - 45.30% 37.60% -19.32% -6.10% 41.70  MM 0.25  MM* Event-Driven, Long/Short
Hedge Fund 54 - 41.88% 44.18% -11.99% 23.86% 147.60  MM 0.25  MM Long/Short Equity Financial Sector
Hedge Fund 55 - 16.00% 24.40% -24.20% 53.80% 35.00  MM 0.25  MM* Value-oriented small cap and special sit
Hedge Fund 56 - 19.85% 32.28% -8.80% 22.16% 48.70  MM 0.50  MM* Long ETFs, short ETF option strangles
Hedge Fund 57 - 3.74% 19.11% -24.99% 7.65% 16.00  MM 0.10  MM Quantitative arbitrage, program trading

* The Fund may agree to accept smaller investments at its discretion.

Funds Not Supplying Quarterly Performance Updates

  Rates of Return
Returns as reported by Hedge Fund and Not Interactive Brokers
 
Fund 2024 2023 2022 2021 2020 AUM Min. Invest. Invest Strategy
Hedge Fund 58 12.57% 19.15% 24.54% 38.30% 58.40% 75.19 MM 0.50  MM long/short, value orientation
Hedge Fund 59 5.10% 6.71% 0.93% 9.95% 23.78% 54.09 MM 0.25  MM* Long/Short equity
Hedge Fund 60 1.60% 28.60% -16.80% 54.40% 15.70% 80.00 MM 1.00  MM Long only
Hedge Fund 61 1.22% 9.95% 20.96% 33.82% -14.22% 10.20 MM 0.50  MM* Long-Biased
Hedge Fund 62 0.90% 17.00% 18.36% 7.20% -10.96% 7.50 MM 0.20  MM* Uncorrelated/systematic/mkt. neutral/AI

* The Fund may agree to accept smaller investments at its discretion.

For information on accolades received, visit our awards page.

Hedge Fund trading at IBKR

Start trading like a professional today!

Notes:

  • Rates of Return are net of all fees and expenses.
  • 2019 rates reflect Year to Date values.
  • Rates displayed in bold have been designated as "Audited" by the hedge fund.

Disclosure

IRA accounts are not eligible to invest in participating Hedge Funds.

Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.

The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.

Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.