Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17987 Listed for Trading: 22001 |
| Canada | Shortable: 3018 Listed for Trading: 5632 |
| Mexico | Shortable: 667 Listed for Trading: 2827 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6829 Listed for Trading: 16833 |
| United Kingdom | Shortable: 3973 Listed for Trading: 9220 |
| France | Shortable: 2921 Listed for Trading: 4296 |
| Netherlands | Shortable: 3694 Listed for Trading: 9368 |
| Switzerland | Shortable: 921 Listed for Trading: 3001 |
| Belgium | Shortable: 116 Listed for Trading: 128 |
| Sweden | Shortable: 513 Listed for Trading: 1194 |
| Spain | Shortable: 117 Listed for Trading: 314 |
| Austria | Shortable: 181 Listed for Trading: 224 |
| Italy | Shortable: 948 Listed for Trading: 2754 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 185 Listed for Trading: 2617 |
| Japan | Shortable: 1443 Listed for Trading: 4471 |
| Hong Kong | Shortable: 715 Listed for Trading: 6687 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28495 Listed for Trading: 1176394 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1755 Listed for Trading: 2452 |
| Belgium | Shortable: 8 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.