Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18916 Listed for Trading: 22755 |
| Canada | Shortable: 3470 Listed for Trading: 5622 |
| Mexico | Shortable: 679 Listed for Trading: 2879 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7173 Listed for Trading: 17314 |
| United Kingdom | Shortable: 3437 Listed for Trading: 9356 |
| France | Shortable: 2925 Listed for Trading: 4281 |
| Netherlands | Shortable: 3155 Listed for Trading: 9336 |
| Switzerland | Shortable: 704 Listed for Trading: 3189 |
| Belgium | Shortable: 117 Listed for Trading: 126 |
| Sweden | Shortable: 501 Listed for Trading: 1192 |
| Spain | Shortable: 115 Listed for Trading: 315 |
| Austria | Shortable: 178 Listed for Trading: 222 |
| Italy | Shortable: 1035 Listed for Trading: 2867 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 197 Listed for Trading: 2610 |
| Japan | Shortable: 1303 Listed for Trading: 4499 |
| Hong Kong | Shortable: 730 Listed for Trading: 6987 |
| India | Shortable: 275 Listed for Trading: 3241 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28680 Listed for Trading: 1250481 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1766 Listed for Trading: 2504 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.