Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17885 Listed for Trading: 21567 |
Canada | Shortable: 3085 Listed for Trading: 5478 |
Mexico | Shortable: 572 Listed for Trading: 2745 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7197 Listed for Trading: 16994 |
United Kingdom | Shortable: 3881 Listed for Trading: 8926 |
France | Shortable: 2132 Listed for Trading: 3597 |
Netherlands | Shortable: 3588 Listed for Trading: 9331 |
Switzerland | Shortable: 976 Listed for Trading: 2898 |
Belgium | Shortable: 112 Listed for Trading: 127 |
Sweden | Shortable: 258 Listed for Trading: 1211 |
Spain | Shortable: 114 Listed for Trading: 320 |
Austria | Shortable: 178 Listed for Trading: 225 |
Italy | Shortable: 958 Listed for Trading: 2643 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 150 Listed for Trading: 2627 |
Japan | Shortable: 1254 Listed for Trading: 4440 |
Hong Kong | Shortable: 599 Listed for Trading: 6505 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29057 Listed for Trading: 1029902 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1731 Listed for Trading: 2377 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: