Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17734 Listed for Trading: 21359 |
Canada | Shortable: 2791 Listed for Trading: 5415 |
Mexico | Shortable: 580 Listed for Trading: 2711 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6900 Listed for Trading: 17024 |
United Kingdom | Shortable: 3813 Listed for Trading: 8760 |
France | Shortable: 2117 Listed for Trading: 3559 |
Netherlands | Shortable: 3157 Listed for Trading: 6949 |
Switzerland | Shortable: 920 Listed for Trading: 2801 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 314 Listed for Trading: 1194 |
Spain | Shortable: 115 Listed for Trading: 318 |
Austria | Shortable: 176 Listed for Trading: 226 |
Italy | Shortable: 867 Listed for Trading: 2573 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 153 Listed for Trading: 2623 |
Japan | Shortable: 1503 Listed for Trading: 4441 |
Hong Kong | Shortable: 536 Listed for Trading: 6449 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29057 Listed for Trading: 1120638 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1690 Listed for Trading: 2359 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: