IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19320 Listed for Trading: 23394 |
| Canada | Shortable: 3428 Listed for Trading: 5667 |
| Mexico | Shortable: 701 Listed for Trading: 2736 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7537 Listed for Trading: 17660 |
| United Kingdom | Shortable: 4338 Listed for Trading: 9655 |
| France | Shortable: 2991 Listed for Trading: 4264 |
| Netherlands | Shortable: 4299 Listed for Trading: 9400 |
| Switzerland | Shortable: 1169 Listed for Trading: 3233 |
| Belgium | Shortable: 112 Listed for Trading: 125 |
| Sweden | Shortable: 475 Listed for Trading: 1048 |
| Spain | Shortable: 133 Listed for Trading: 310 |
| Austria | Shortable: 189 Listed for Trading: 227 |
| Italy | Shortable: 1268 Listed for Trading: 2892 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 193 Listed for Trading: 2566 |
| Japan | Shortable: 1508 Listed for Trading: 4486 |
| Hong Kong | Shortable: 743 Listed for Trading: 7000 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29857 Listed for Trading: 1288859 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1814 Listed for Trading: 2557 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.