IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19229 Listed for Trading: 23465 |
| Canada | Shortable: 3485 Listed for Trading: 5692 |
| Mexico | Shortable: 677 Listed for Trading: 2762 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7683 Listed for Trading: 17694 |
| United Kingdom | Shortable: 4417 Listed for Trading: 9687 |
| France | Shortable: 3004 Listed for Trading: 4253 |
| Netherlands | Shortable: 4391 Listed for Trading: 9482 |
| Switzerland | Shortable: 1175 Listed for Trading: 3235 |
| Belgium | Shortable: 113 Listed for Trading: 126 |
| Sweden | Shortable: 489 Listed for Trading: 1050 |
| Spain | Shortable: 141 Listed for Trading: 316 |
| Austria | Shortable: 192 Listed for Trading: 227 |
| Italy | Shortable: 1268 Listed for Trading: 2921 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2572 |
| Japan | Shortable: 1164 Listed for Trading: 4486 |
| Hong Kong | Shortable: 749 Listed for Trading: 7015 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30180 Listed for Trading: 1311455 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1813 Listed for Trading: 2691 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.