IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19681 Listed for Trading: 23875 |
| Canada | Shortable: 3470 Listed for Trading: 5704 |
| Mexico | Shortable: 697 Listed for Trading: 2826 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8113 Listed for Trading: 17855 |
| United Kingdom | Shortable: 4534 Listed for Trading: 9865 |
| France | Shortable: 3106 Listed for Trading: 4289 |
| Netherlands | Shortable: 4695 Listed for Trading: 10467 |
| Switzerland | Shortable: 1216 Listed for Trading: 3349 |
| Belgium | Shortable: 113 Listed for Trading: 124 |
| Sweden | Shortable: 515 Listed for Trading: 1061 |
| Spain | Shortable: 142 Listed for Trading: 320 |
| Austria | Shortable: 975 Listed for Trading: 1068 |
| Italy | Shortable: 1351 Listed for Trading: 2961 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2511 |
| Japan | Shortable: 1180 Listed for Trading: 4481 |
| Hong Kong | Shortable: 740 Listed for Trading: 7327 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31654 Listed for Trading: 1387469 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1861 Listed for Trading: 2756 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.