IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19471 Listed for Trading: 23692 |
| Canada | Shortable: 3544 Listed for Trading: 5707 |
| Mexico | Shortable: 690 Listed for Trading: 2813 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7824 Listed for Trading: 17827 |
| United Kingdom | Shortable: 4455 Listed for Trading: 9796 |
| France | Shortable: 3033 Listed for Trading: 4261 |
| Netherlands | Shortable: 4593 Listed for Trading: 10459 |
| Switzerland | Shortable: 1194 Listed for Trading: 3275 |
| Belgium | Shortable: 114 Listed for Trading: 125 |
| Sweden | Shortable: 508 Listed for Trading: 1079 |
| Spain | Shortable: 138 Listed for Trading: 317 |
| Austria | Shortable: 263 Listed for Trading: 314 |
| Italy | Shortable: 1321 Listed for Trading: 2939 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 193 Listed for Trading: 2555 |
| Japan | Shortable: 1140 Listed for Trading: 4477 |
| Hong Kong | Shortable: 741 Listed for Trading: 7199 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31066 Listed for Trading: 1364968 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1851 Listed for Trading: 2747 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.