IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18932 Listed for Trading: 23409 |
| Canada | Shortable: 3462 Listed for Trading: 5689 |
| Mexico | Shortable: 699 Listed for Trading: 2736 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7751 Listed for Trading: 17689 |
| United Kingdom | Shortable: 4456 Listed for Trading: 9670 |
| France | Shortable: 3050 Listed for Trading: 4265 |
| Netherlands | Shortable: 4456 Listed for Trading: 9408 |
| Switzerland | Shortable: 1216 Listed for Trading: 3232 |
| Belgium | Shortable: 114 Listed for Trading: 125 |
| Sweden | Shortable: 479 Listed for Trading: 1047 |
| Spain | Shortable: 138 Listed for Trading: 309 |
| Austria | Shortable: 194 Listed for Trading: 227 |
| Italy | Shortable: 1316 Listed for Trading: 2897 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2565 |
| Japan | Shortable: 1522 Listed for Trading: 4485 |
| Hong Kong | Shortable: 755 Listed for Trading: 7003 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28839 Listed for Trading: 1290504 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1817 Listed for Trading: 2559 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.