Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17961 Listed for Trading: 21907 |
| Canada | Shortable: 3104 Listed for Trading: 5628 |
| Mexico | Shortable: 679 Listed for Trading: 2818 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7014 Listed for Trading: 16710 |
| United Kingdom | Shortable: 4040 Listed for Trading: 9253 |
| France | Shortable: 2961 Listed for Trading: 4289 |
| Netherlands | Shortable: 3756 Listed for Trading: 9361 |
| Switzerland | Shortable: 927 Listed for Trading: 2997 |
| Belgium | Shortable: 118 Listed for Trading: 126 |
| Sweden | Shortable: 509 Listed for Trading: 1188 |
| Spain | Shortable: 125 Listed for Trading: 314 |
| Austria | Shortable: 183 Listed for Trading: 224 |
| Italy | Shortable: 986 Listed for Trading: 2734 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 137 Listed for Trading: 2614 |
| Japan | Shortable: 1475 Listed for Trading: 4459 |
| Hong Kong | Shortable: 672 Listed for Trading: 6680 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28112 Listed for Trading: 1166056 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1758 Listed for Trading: 2436 |
| Belgium | Shortable: 7 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.