如果您是机构,请点击下方了解我们为RIA、对冲基金、合规官员等提供的服务。

月利息率

November 2024的基准利率


日期 阿联酋迪拉姆 澳元 保加利亚列弗 巴西雷亚尔 加元 瑞士法郎 离岸人民币 捷克克朗 丹麦克朗 欧元 英镑 港币 匈牙利福林 以色列谢克尔 印度卢比 日元 韩元 墨西哥披索 挪威克朗 新西兰元 波兰兹罗提 罗马尼亚列伊 卢布 沙特里亚尔 瑞典克朗 新加坡元 土耳其里拉 美元 南非兰特
20241101 4.804% 4.372% 3.043% 10.650% 3.612% 0.803% 1.908% 4.015% 2.831% 3.162% 5.001% 4.234% 6.068*% 4.097% 6.610*% 0.071% 3.250% 11.023% 4.343% 4.828% 5.854*% 5.724% 20.370% 5.090*% 3.315% 3.419% 35.405% 4.830% 7.851%
20241104 4.716% 4.461% 2.987% 10.650% 3.676% 0.802% 1.815% 4.145% 2.849% 3.234% 5.046% 3.870% 6.377% 3.500% 6.500% 0.071*% 3.250% 10.955% 4.406% 4.712% 5.932% 5.341% 20.370*% 5.492% 3.225% 3.199% 45.236% 4.830% 7.815%
20241105 4.769% 4.534% 3.074% 10.650% 3.635% 0.801% 1.461% 4.169% 2.835% 3.224% 5.022% 3.847% 6.387% 3.668% 6.400% 0.090% 3.250% 10.740% 4.423% 4.703% 5.903% 5.391% 20.290% 5.130% 3.226% 3.280% 44.899% 4.830% 7.796%
20241106 4.726% 4.529% 3.014% 10.650% 3.644% 0.731% 1.443% 4.183% 2.807% 3.139% 4.952% 3.911% 6.325% 3.500% 6.400% 0.081% 3.250% 10.639% 4.392% 4.079% 5.807% 5.333% 20.270% 5.052% 3.153% 3.183% 44.744% 4.830% 7.767%
20241107 4.655% 4.570% 2.973% 11.150% 3.706% 0.782% 2.137% 4.143% 2.746% 3.156% 4.741% 3.938% 6.296% 3.500% 6.490% 0.101% 3.250% 10.812% 4.349% 4.128% 5.768% 5.452% 20.300% 5.225% 3.153% 2.998% 42.368% 4.830% 7.909%
20241108 4.703% 4.723% 3.277% 11.150% 3.905% 1.027% 1.912% 4.137% 3.033% 3.398% 4.962% 4.612% 6.561% 4.257% 6.500% 0.273% 3.250% 10.877% 4.621% 4.950% 5.979% 5.665% 20.490% 5.225*% 3.461% 3.667% 35.297% 4.580% 8.120%
20241111 4.703% 4.723% 3.277% 11.150% 3.905*% 1.027% 1.912% 4.137% 3.033% 3.398% 4.962% 4.612% 6.561% 4.257% 6.500% 0.273% 3.250% 10.877% 4.621% 4.950% 5.979*% 5.665% 20.820% 5.225% 3.461% 3.667% 35.297% 4.580*% 8.120%
20241112 4.711% 4.631% 3.200% 11.150% 3.881% 1.003% 2.223% 4.149% 3.032% 3.404% 4.953% 4.278% 6.482% 4.244% 6.540% 0.283% 3.250% 10.811% 4.628% 4.926% 6.064% 5.626% 21.090% 5.217% 3.470% 3.409% 38.111% 4.580% 8.121%
20241113 4.758% 4.666% 3.208% 11.150% 3.687% 0.915% 3.886% 3.932% 2.863% 3.235% 4.784% 4.107% 6.338% 4.093% 6.460% 0.203% 3.250% 10.722% 4.443% 4.405% 6.007% 5.642% 20.850% 5.099% 2.780% 3.469% 39.762% 4.580% 8.003%
20241114 4.563% 4.386% 3.040% 11.150% 3.635% 0.859% 3.948% 3.791% 2.726% 3.173% 4.699% 3.871% 6.260% 3.976% 6.500% 0.147% 3.250% 10.760% 4.374% 4.490% 6.044% 5.549% 20.700% 4.724% 2.663% 3.182% 40.987% 4.580% 7.943%
20241115 4.578% 4.354% 3.050% 11.150*% 3.622% 0.894% 4.705% 3.830% 2.740% 3.180% 4.703% 3.876% 6.271% 4.123% 6.500*% 0.147% 3.250% 10.914% 4.403% 4.657% 5.931% 5.596% 20.780% 4.724*% 2.637% 3.148% 38.776% 4.580% 8.050%
20241118 4.551% 4.370% 3.004% 11.150% 3.620% 0.855% 6.165% 3.831% 2.678% 3.172% 4.694% 3.866% 6.260% 3.728% 6.520% 0.121% 3.250% 10.914*% 4.392% 4.630% 5.814% 5.530% 20.750% 5.190% 2.716% 3.003% 41.077% 4.580% 8.113%
20241119 4.473% 4.356% 3.173% 11.150% 3.593% 0.825% 6.743% 3.837% 2.660% 3.169% 4.705% 3.812% 6.230% 3.926% 6.570% 0.098% 3.250% 10.971% 4.386% 4.540% 5.801% 5.459% 20.650% 5.788% 2.718% 3.031% 41.822% 4.580% 8.153%
20241120 4.464% 4.254% 3.166% 11.150*% 3.516% 0.890% 6.036% 3.815% 2.758% 3.172% 4.712% 3.752% 6.218% 3.500% 6.570*% 0.076% 3.250% 10.864% 4.388% 4.595% 5.770% 5.433% 20.690% 5.795% 2.672% 3.146% 55.796% 4.580% 8.161%
20241121 4.502% 4.246% 3.169% 11.150% 3.529% 0.985% 6.035% 3.704% 2.756% 3.166% 4.703% 3.765% 6.197% 3.911% 6.710% 0.109% 3.250% 10.987% 4.388% 5.066% 5.771% 5.398% 20.520% 5.445% 2.656% 3.029% 45.887% 4.580% 8.116%

带“*”号的利率表示在最新利息信息尚未确定的情况下显示的前一日数据。

上个月 下载当前列表