Ya están disponibles los contratos de pronósticos económicos y climáticos:
Inicio de sesión de clientes | Ver mercados | Más información
Para calcular las comisiones, IBKR utiliza un tipo de interés combinado basado en los niveles que figuran a continuación. Por ejemplo, en los saldos superiores a 1 000 000 USD, los primeros 100 000 USD se cobran al tipo de nivel I, 900 000 USD al tipo de nivel II, etc. Al determinar el diferencial de cotización, IBKR utilizará el tipo de referencia establecido, o un tipo de referencia 0 en caso de que el tipo sea inferior a 0.
IBKR acumula interés diariamente y registra el actual interés mensual en el tercer día hábil del mes siguiente.
Los niveles de los intereses pueden variar sin notificación previa a los clientes. Estos ajustes se realizan periódicamente para tener en cuenta las fluctuaciones en los tipos de cambio de divisas.
*IBKR asignará un recargo del 1 % en grandes saldos de préstamos a menos que se acuerde lo contrario con IBKR. El recargo del 1 % se aplicaría a todos los saldos en el nivel más alto.
El calculador de intereses se basa en información que IBKR considera exacta y correcta. No obstante, ni Interactive Brokers LLC ni sus afiliadas garantizan la exactitud o idoneidad de dicha información y, por tanto, no debe considerarse como tal. Ni IBKR ni sus afiliadas son responsables de errores u omisiones, ni de resultados obtenidos a partir del uso de este calculador.
BM = Tipos de referencia
Divisa | Nivel | Comisión cobrada: IBKR Pro | Comisión cobrada: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100 000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100 000 ≤ 1 000 000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1 000 000 ≤ 50 000 000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50 000 000 ≤ 200 000 000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200 000 000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350 000 | 6.964% (BM + 2.5%) | 7.964% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 6.464% (BM + 2%) | 7.964% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 5.964% (BM + 1.5%) | 7.964% (BM + 3.5%) | |
> 350 000 000 | 5.964% (BM + 1.5%) 2 | 7.964% (BM + 3.5%) | |
AUD | 0 ≤ 150 000 | 5.754% (BM + 1.5%) | 6.754% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.254% (BM + 1%) | 6.754% (BM + 2.5%) | |
1 500 000 ≤ 75 000 000 | 5.004% (BM + 0.75%) | 6.754% (BM + 2.5%) | |
75 000 000 ≤ 300 000 000 | 4.754% (BM + 0.5%) 1 | 6.754% (BM + 2.5%) | |
> 300 000 000 | 4.754% (BM + 0.5%) 1,2 | 6.754% (BM + 2.5%) | |
CAD | 0 ≤ 130 000 | 5.016% (BM + 1.5%) | 6.016% (BM + 2.5%) |
130 000 ≤ 1 300 000 | 4.516% (BM + 1%) | 6.016% (BM + 2.5%) | |
1 300 000 ≤ 64 000 000 | 4.266% (BM + 0.75%) | 6.016% (BM + 2.5%) | |
64 000 000 ≤ 260 000 000 | 4.016% (BM + 0.5%) 1 | 6.016% (BM + 2.5%) | |
> 260 000 000 | 4.016% (BM + 0.5%) 1,2 | 6.016% (BM + 2.5%) | |
CHF | 0 ≤ 90 000 | 2.390% (BM + 1.5%) | 3.390% (BM + 2.5%) |
90 000 ≤ 900 000 | 1.890% (BM + 1%) | 3.390% (BM + 2.5%) | |
900 000 ≤ 46 000 000 | 1.640% (BM + 0.75%) | 3.390% (BM + 2.5%) | |
46 000 000 ≤ 180 000 000 | 1.390% (BM + 0.5%) 1 | 3.390% (BM + 2.5%) | |
> 180 000 000 | 1.390% (BM + 0.5%) 1,2 | 3.390% (BM + 2.5%) | |
CNH | 0 ≤ 700 000 | 10.036% (BM + 4%) | 11.036% (BM + 5%) |
700 000 ≤ 7 000 000 | 9.036% (BM + 3%) | 10.036% (BM + 4%) | |
7 000 000 ≤ 350 000 000 | 8.536% (BM + 2.5%) | 9.536% (BM + 3.5%) | |
> 350 000 000 | 8.036% (BM + 2%) 2 | 9.036% (BM + 3%) | |
CZK | 0 ≤ 400 000 000 | 6.815% (BM + 3%) | 7.815% (BM + 4%) |
> 400 000 000 | 6.815% (BM + 3%) 2 | 7.815% (BM + 4%) | |
DKK | 0 ≤ 120 000 000 | 5.758% (BM + 3%) | 6.758% (BM + 4%) |
> 120 000 000 | 5.758% (BM + 3%) 2 | 6.758% (BM + 4%) | |
EUR | 0 ≤ 90 000 | 4.672% (BM + 1.5%) | 5.672% (BM + 2.5%) |
90 000 ≤ 900 000 | 4.172% (BM + 1%) | 5.672% (BM + 2.5%) | |
900 000 ≤ 44 000 000 | 3.922% (BM + 0.75%) | 5.672% (BM + 2.5%) | |
44 000 000 ≤ 180 000 000 | 3.672% (BM + 0.5%) 1 | 5.672% (BM + 2.5%) | |
> 180 000 000 | 3.672% (BM + 0.5%) 1,2 | 5.672% (BM + 2.5%) | |
GBP | 0 ≤ 80 000 | 6.212% (BM + 1.5%) | 7.212% (BM + 2.5%) |
80 000 ≤ 800 000 | 5.712% (BM + 1%) | 7.212% (BM + 2.5%) | |
800 000 ≤ 38 000 000 | 5.462% (BM + 0.75%) | 7.212% (BM + 2.5%) | |
38 000 000 ≤ 150 000 000 | 5.212% (BM + 0.5%) 1 | 7.212% (BM + 2.5%) | |
> 150 000 000 | 5.212% (BM + 0.5%) 1,2 | 7.212% (BM + 2.5%) | |
HKD | 0 ≤ 780 000 | 6.252% (BM + 2.5%) | 7.252% (BM + 3.5%) |
780 000 ≤ 7 800 000 | 5.752% (BM + 2%) | 7.252% (BM + 3.5%) | |
7 800 000 ≤ 780 000 000 | 5.252% (BM + 1.5%) | 7.252% (BM + 3.5%) | |
> 780 000 000 | 5.252% (BM + 1.5%) 2 | 7.252% (BM + 3.5%) | |
HUF | 0 ≤ 4 500 000 000 | 11.218% (BM + 5%) | 12.218% (BM + 6%) |
> 4 500 000 000 | 11.218% (BM + 5%) 2 | 12.218% (BM + 6%) | |
ILS | 0 ≤ 80 000 000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80 000 000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | Todo | 9.570% (BM + 3%) | 10.570% (BM + 4%) |
JPY | 0 ≤ 11 000 000 | 1.576% (BM + 1.5%) | 2.576% (BM + 2.5%) |
11 000 000 ≤ 114 000 000 | 1.076% (BM + 1%) | 2.576% (BM + 2.5%) | |
114 000 000 ≤ 5 700 000 000 | 0.826% (BM + 0.75%) | 2.576% (BM + 2.5%) | |
5 700 000 000 ≤ 23 000 000 000 | 0.75% (BM + 0.5%) 1 | 2.576% (BM + 2.5%) | |
> 23 000 000 000 | 0.75% (BM + 0.5%) 1,2 | 2.576% (BM + 2.5%) | |
KRW | 0 ≤ 120 000 000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120 000 000 ≤ 1 200 000 000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1 200 000 000 ≤ 24 000 000 000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24 000 000 000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2 000 000 | 13.864% (BM + 3%) | 14.864% (BM + 4%) |
2 000 000 ≤ 20 000 000 | 12.864% (BM + 2%) | 14.864% (BM + 4%) | |
20 000 000 ≤ 2 000 000 000 | 12.364% (BM + 1.5%) | 14.864% (BM + 4%) | |
> 2 000 000 000 | 12.364% (BM + 1.5%) 2 | 14.864% (BM + 4%) | |
NOK | 0 ≤ 900 000 | 5.888% (BM + 1.5%) | 6.888% (BM + 2.5%) |
900 000 ≤ 9 000 000 | 5.388% (BM + 1%) | 6.888% (BM + 2.5%) | |
9 000 000 ≤ 450 000 000 | 5.138% (BM + 0.75%) | 6.888% (BM + 2.5%) | |
450 000 000 ≤ 1 800 000 000 | 4.888% (BM + 0.5%) 1 | 6.888% (BM + 2.5%) | |
> 1 800 000 000 | 4.888% (BM + 0.5%) 1, 2 | 6.888% (BM + 2.5%) | |
NZD | 0 ≤ 150 000 | 6.095% (BM + 1.5%) | 7.095% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.595% (BM + 1%) | 7.095% (BM + 2.5%) | |
1 500 000 ≤ 150 000 000 | 5.345% (BM + 0.75%) | 7.095% (BM + 2.5%) | |
> 150 000 000 | 5.345% (BM + 0.75%) 2 | 7.095% (BM + 2.5%) | |
PLN | 0 ≤ 70 000 000 | 8.770% (BM + 3%) | 9.770% (BM + 4%) |
> 70 000 000 | 8.770% (BM + 3%) 2 | 9.770% (BM + 4%) | |
RUB* | 0 ≤ 660 000 000 | 25.690% (BM + 5%) | 26.690% (BM + 6%) |
> 660 000 000 | 25.690% (BM + 5%) 2 | 26.690% (BM + 6%) | |
SAR | 0 ≤ 350 000 | 8.295% (BM + 2.5%) | 9.295% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 7.795% (BM + 2%) | 9.295% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 7.295% (BM + 1.5%) | 9.295% (BM + 3.5%) | |
> 350 000 000 | 7.295% (BM + 1.5%) 2 | 9.295% (BM + 3.5%) | |
SEK | 0 ≤ 900 000 | 4.172% (BM + 1.5%) | 5.172% (BM + 2.5%) |
900 000 ≤ 9 100 000 | 3.672% (BM + 1%) | 5.172% (BM + 2.5%) | |
9 100 000 ≤ 454 000 000 | 3.422% (BM + 0.75%) | 5.172% (BM + 2.5%) | |
454 000 000 ≤ 1 820 000 000 | 3.172% (BM + 0.5%) 1 | 5.172% (BM + 2.5%) | |
> 1 820 000 000 | 3.172% (BM + 0.5%) 1,2 | 5.172% (BM + 2.5%) | |
SGD | 0 ≤ 140 000 | 4.646% (BM + 1.5%) | 5.646% (BM + 2.5%) |
140 000 ≤ 1 400 000 | 4.146% (BM + 1%) | 5.646% (BM + 2.5%) | |
1 400 000 ≤ 68 000 000 | 3.896% (BM + 0.75%) | 5.646% (BM + 2.5%) | |
68 000 000 ≤ 270 000 000 | 3.646% (BM + 0.5%) 1 | 5.646% (BM + 2.5%) | |
> 270 000 000 | 3.646% (BM + 0.5%) 1, 2 | 5.646% (BM + 2.5%) | |
TRY | 0 ≤ 250 000 000 | 60.796% (BM + 5%) | 62.796% (BM + 7%) |
> 250 000 000 | 61.796% (BM + 6%) 2 | 62.796% (BM + 7%) | |
ZAR | 0 ≤ 1 500 000 | 9.661% (BM + 1.5%) | 10.661% (BM + 2.5%) |
1 500 000 ≤ 15 000 000 | 9.161% (BM + 1%) | 10.661% (BM + 2.5%) | |
15 000 000 ≤ 1 500 000 000 | 8.911% (BM + 0.75%) | 10.661% (BM + 2.5%) | |
> 1 500 000 000 | 8.911% (BM + 0.75%) 2 | 10.661% (BM + 2.5%) |
NOTAS:
Declaraciones