Ya están disponibles los contratos de pronósticos económicos y climáticos:
Inicio de sesión de clientes | Ver mercados | Más información
Para calcular las comisiones, IBKR utiliza un tipo de interés combinado basado en los niveles que figuran a continuación. Por ejemplo, en los saldos superiores a 1 000 000 USD, los primeros 100 000 USD se cobran al tipo de nivel I, 900 000 USD al tipo de nivel II, etc. Al determinar el diferencial de cotización, IBKR utilizará el tipo de referencia establecido, o un tipo de referencia 0 en caso de que el tipo sea inferior a 0.
IBKR acumula interés diariamente y registra el actual interés mensual en el tercer día hábil del mes siguiente.
Los niveles de los intereses pueden variar sin notificación previa a los clientes. Estos ajustes se realizan periódicamente para tener en cuenta las fluctuaciones en los tipos de cambio de divisas.
*IBKR asignará un recargo del 1 % en grandes saldos de préstamos a menos que se acuerde lo contrario con IBKR. El recargo del 1 % se aplicaría a todos los saldos en el nivel más alto.
El calculador de intereses se basa en información que IBKR considera exacta y correcta. No obstante, ni Interactive Brokers LLC ni sus afiliadas garantizan la exactitud o idoneidad de dicha información y, por tanto, no debe considerarse como tal. Ni IBKR ni sus afiliadas son responsables de errores u omisiones, ni de resultados obtenidos a partir del uso de este calculador.
BM = Tipos de referencia
Divisa | Nivel | Comisión cobrada: IBKR Pro | Comisión cobrada: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100 000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100 000 ≤ 1 000 000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1 000 000 ≤ 50 000 000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50 000 000 ≤ 200 000 000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200 000 000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
AED | 0 ≤ 350 000 | 7.093% (BM + 2.5%) | 8.093% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 6.593% (BM + 2%) | 8.093% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 6.093% (BM + 1.5%) | 8.093% (BM + 3.5%) | |
> 350 000 000 | 6.093% (BM + 1.5%) 2 | 8.093% (BM + 3.5%) | |
AUD | 0 ≤ 150 000 | 6.276% (BM + 1.5%) | 7.276% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.776% (BM + 1%) | 7.276% (BM + 2.5%) | |
1 500 000 ≤ 75 000 000 | 5.526% (BM + 0.75%) | 7.276% (BM + 2.5%) | |
75 000 000 ≤ 300 000 000 | 5.276% (BM + 0.5%) 1 | 7.276% (BM + 2.5%) | |
> 300 000 000 | 5.276% (BM + 0.5%) 1,2 | 7.276% (BM + 2.5%) | |
CAD | 0 ≤ 130 000 | 4.925% (BM + 1.5%) | 5.925% (BM + 2.5%) |
130 000 ≤ 1 300 000 | 4.425% (BM + 1%) | 5.925% (BM + 2.5%) | |
1 300 000 ≤ 64 000 000 | 4.175% (BM + 0.75%) | 5.925% (BM + 2.5%) | |
64 000 000 ≤ 260 000 000 | 3.925% (BM + 0.5%) 1 | 5.925% (BM + 2.5%) | |
> 260 000 000 | 3.925% (BM + 0.5%) 1,2 | 5.925% (BM + 2.5%) | |
CHF | 0 ≤ 90 000 | 2.028% (BM + 1.5%) | 3.028% (BM + 2.5%) |
90 000 ≤ 900 000 | 1.528% (BM + 1%) | 3.028% (BM + 2.5%) | |
900 000 ≤ 46 000 000 | 1.278% (BM + 0.75%) | 3.028% (BM + 2.5%) | |
46 000 000 ≤ 180 000 000 | 1.028% (BM + 0.5%) 1 | 3.028% (BM + 2.5%) | |
> 180 000 000 | 1.028% (BM + 0.5%) 1,2 | 3.028% (BM + 2.5%) | |
CNH | 0 ≤ 700 000 | 9.916% (BM + 4%) | 10.916% (BM + 5%) |
700 000 ≤ 7 000 000 | 8.916% (BM + 3%) | 9.916% (BM + 4%) | |
7 000 000 ≤ 350 000 000 | 8.416% (BM + 2.5%) | 9.416% (BM + 3.5%) | |
> 350 000 000 | 7.916% (BM + 2%) 2 | 8.916% (BM + 3%) | |
CZK | 0 ≤ 400 000 000 | 6.802% (BM + 3%) | 7.802% (BM + 4%) |
> 400 000 000 | 6.802% (BM + 3%) 2 | 7.802% (BM + 4%) | |
DKK | 0 ≤ 120 000 000 | 5.716% (BM + 3%) | 6.716% (BM + 4%) |
> 120 000 000 | 5.716% (BM + 3%) 2 | 6.716% (BM + 4%) | |
EUR | 0 ≤ 90 000 | 4.679% (BM + 1.5%) | 5.679% (BM + 2.5%) |
90 000 ≤ 900 000 | 4.179% (BM + 1%) | 5.679% (BM + 2.5%) | |
900 000 ≤ 44 000 000 | 3.929% (BM + 0.75%) | 5.679% (BM + 2.5%) | |
44 000 000 ≤ 180 000 000 | 3.679% (BM + 0.5%) 1 | 5.679% (BM + 2.5%) | |
> 180 000 000 | 3.679% (BM + 0.5%) 1,2 | 5.679% (BM + 2.5%) | |
GBP | 0 ≤ 80 000 | 6.504% (BM + 1.5%) | 7.504% (BM + 2.5%) |
80 000 ≤ 800 000 | 6.004% (BM + 1%) | 7.504% (BM + 2.5%) | |
800 000 ≤ 38 000 000 | 5.754% (BM + 0.75%) | 7.504% (BM + 2.5%) | |
38 000 000 ≤ 150 000 000 | 5.504% (BM + 0.5%) 1 | 7.504% (BM + 2.5%) | |
> 150 000 000 | 5.504% (BM + 0.5%) 1,2 | 7.504% (BM + 2.5%) | |
HKD | 0 ≤ 780 000 | 7.365% (BM + 2.5%) | 8.365% (BM + 3.5%) |
780 000 ≤ 7 800 000 | 6.865% (BM + 2%) | 8.365% (BM + 3.5%) | |
7 800 000 ≤ 780 000 000 | 6.365% (BM + 1.5%) | 8.365% (BM + 3.5%) | |
> 780 000 000 | 6.365% (BM + 1.5%) 2 | 8.365% (BM + 3.5%) | |
HUF | 0 ≤ 4 500 000 000 | 11.386% (BM + 5%) | 12.386% (BM + 6%) |
> 4 500 000 000 | 11.386% (BM + 5%) 2 | 12.386% (BM + 6%) | |
ILS | 0 ≤ 80 000 000 | 8.651% (BM + 5%) | 9.651% (BM + 6%) |
> 80 000 000 | 8.651% (BM + 5%) 2 | 9.651% (BM + 6%) | |
INR | Todo | 9.840% (BM + 3%) | 10.840% (BM + 4%) |
JPY | 0 ≤ 11 000 000 | 1.833% (BM + 1.5%) | 2.833% (BM + 2.5%) |
11 000 000 ≤ 114 000 000 | 1.333% (BM + 1%) | 2.833% (BM + 2.5%) | |
114 000 000 ≤ 5 700 000 000 | 1.083% (BM + 0.75%) | 2.833% (BM + 2.5%) | |
5 700 000 000 ≤ 23 000 000 000 | 0.833% (BM + 0.5%) 1 | 2.833% (BM + 2.5%) | |
> 23 000 000 000 | 0.833% (BM + 0.5%) 1,2 | 2.833% (BM + 2.5%) | |
KRW | 0 ≤ 120 000 000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120 000 000 ≤ 1 200 000 000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1 200 000 000 ≤ 24 000 000 000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24 000 000 000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2 000 000 | 16.425% (BM + 3%) | 17.425% (BM + 4%) |
2 000 000 ≤ 20 000 000 | 15.425% (BM + 2%) | 17.425% (BM + 4%) | |
20 000 000 ≤ 2 000 000 000 | 14.925% (BM + 1.5%) | 17.425% (BM + 4%) | |
> 2 000 000 000 | 14.925% (BM + 1.5%) 2 | 17.425% (BM + 4%) | |
NOK | 0 ≤ 900 000 | 6.125% (BM + 1.5%) | 7.125% (BM + 2.5%) |
900 000 ≤ 9 000 000 | 5.625% (BM + 1%) | 7.125% (BM + 2.5%) | |
9 000 000 ≤ 450 000 000 | 5.375% (BM + 0.75%) | 7.125% (BM + 2.5%) | |
450 000 000 ≤ 1 800 000 000 | 5.125% (BM + 0.5%) 1 | 7.125% (BM + 2.5%) | |
> 1 800 000 000 | 5.125% (BM + 0.5%) 1, 2 | 7.125% (BM + 2.5%) | |
NZD | 0 ≤ 150 000 | 6.218% (BM + 1.5%) | 7.218% (BM + 2.5%) |
150 000 ≤ 1 500 000 | 5.718% (BM + 1%) | 7.218% (BM + 2.5%) | |
1 500 000 ≤ 150 000 000 | 5.468% (BM + 0.75%) | 7.218% (BM + 2.5%) | |
> 150 000 000 | 5.468% (BM + 0.75%) 2 | 7.218% (BM + 2.5%) | |
PLN | 0 ≤ 70 000 000 | 8.704% (BM + 3%) | 9.704% (BM + 4%) |
> 70 000 000 | 8.704% (BM + 3%) 2 | 9.704% (BM + 4%) | |
RUB* | 0 ≤ 660 000 000 | 26.970% (BM + 5%) | 27.970% (BM + 6%) |
> 660 000 000 | 26.970% (BM + 5%) 2 | 27.970% (BM + 6%) | |
SAR | 0 ≤ 350 000 | 9.215% (BM + 2.5%) | 10.215% (BM + 3.5%) |
350 000 ≤ 3 500 000 | 8.715% (BM + 2%) | 10.215% (BM + 3.5%) | |
3 500 000 ≤ 350 000 000 | 8.215% (BM + 1.5%) | 10.215% (BM + 3.5%) | |
> 350 000 000 | 8.215% (BM + 1.5%) 2 | 10.215% (BM + 3.5%) | |
SEK | 0 ≤ 900 000 | 4.383% (BM + 1.5%) | 5.383% (BM + 2.5%) |
900 000 ≤ 9 100 000 | 3.883% (BM + 1%) | 5.383% (BM + 2.5%) | |
9 100 000 ≤ 454 000 000 | 3.633% (BM + 0.75%) | 5.383% (BM + 2.5%) | |
454 000 000 ≤ 1 820 000 000 | 3.383% (BM + 0.5%) 1 | 5.383% (BM + 2.5%) | |
> 1 820 000 000 | 3.383% (BM + 0.5%) 1,2 | 5.383% (BM + 2.5%) | |
SGD | 0 ≤ 140 000 | 4.949% (BM + 1.5%) | 5.949% (BM + 2.5%) |
140 000 ≤ 1 400 000 | 4.449% (BM + 1%) | 5.949% (BM + 2.5%) | |
1 400 000 ≤ 68 000 000 | 4.199% (BM + 0.75%) | 5.949% (BM + 2.5%) | |
68 000 000 ≤ 270 000 000 | 3.949% (BM + 0.5%) 1 | 5.949% (BM + 2.5%) | |
> 270 000 000 | 3.949% (BM + 0.5%) 1, 2 | 5.949% (BM + 2.5%) | |
TRY | 0 ≤ 250 000 000 | 46.615% (BM + 5%) | 48.615% (BM + 7%) |
> 250 000 000 | 47.615% (BM + 6%) 2 | 48.615% (BM + 7%) | |
ZAR | 0 ≤ 1 500 000 | 9.388% (BM + 1.5%) | 10.388% (BM + 2.5%) |
1 500 000 ≤ 15 000 000 | 8.888% (BM + 1%) | 10.388% (BM + 2.5%) | |
15 000 000 ≤ 1 500 000 000 | 8.638% (BM + 0.75%) | 10.388% (BM + 2.5%) | |
> 1 500 000 000 | 8.638% (BM + 0.75%) 2 | 10.388% (BM + 2.5%) |
NOTAS:
Declaraciones