SEC Rule 605 (formerly 11Ac1-5) Report

2024-01-01 - 2024-01-31

Symbol Type Size Orders Shares CancShr McExecShr AwyExShr ShrEx0-9s -29s -59s -5m -30m ARS AES ImprShr ImprAmnt ImprT AtQShr AtQT OutQShr OutQAmnt OutQT
ARKK mktL 100- 499 16 1600 0 1600 0 1600 0 0 0 0 -0.0223 0.0071 1600 0.0015 0.3 0 0
BAC mktL 100- 499 61 7100 100 7000 0 7000 0 0 0 0 -0.0066 0.0071 7000 0.0014 0.0 0 0
DELL mktL 100- 499 3 300 0 300 0 300 0 0 0 0 -0.0900 0.0233 300 0.0050 0.0 0 0
EEM mktL 100- 499 3 400 0 400 0 400 0 0 0 0 0.0221 0.0071 400 0.0015 0.0 0 0
EFA mktL 100- 499 3 356 0 356 0 356 0 0 0 0 0.0381 0.0090 356 0.0019 0.0 0 0
F mktL 100- 499 12 2464 0 2464 0 2464 0 0 0 0 -0.0033 0.0070 2464 0.0015 0.0 0 0
FNGD mktL 100- 499 2 300 0 300 0 300 0 0 0 0 0.0005 0.0072 300 0.0014 0.0 0 0
FNGD mktL 500-1999 2 1300 0 1300 0 1300 0 0 0 0 0.0024 0.0070 1300 0.0015 0.0 0 0
FXI mktL 100- 499 19 2647 1 2646 0 2646 0 0 0 0 0.0198 0.0070 2646 0.0015 0.1 0 0
FXI mktL 500-1999 1 650 0 650 0 650 0 0 0 0 -0.0130 0.0070 650 0.0015 0.0 0 0
GDX mktL 100- 499 42 6422 200 6222 0 6222 0 0 0 0 0.0607 0.0070 6222 0.0015 0.0 0 0
GDX mktL 500-1999 1 500 0 500 0 500 0 0 0 0 -0.0330 0.0070 500 0.0015 0.0 0 0
GE mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.2112 0.0212 100 0.0044 0.0 0 0
GLD mktL 100- 499 29 3010 200 2810 0 2810 0 0 0 0 0.1134 0.0195 2810 0.0022 0.1 0 0
GM mktL 100- 499 94 11124 0 11124 0 11124 0 0 0 0 0.0251 0.0084 11124 0.0017 0.1 0 0
GOOG mktL 100- 499 10 1000 0 1000 0 1000 0 0 0 0 -0.0903 0.0127 1000 0.0026 0.1 0 0
HD mktL 100- 499 1 100 0 100 0 100 0 0 0 0 2.3120 0.2320 100 0.0090 0.0 0 0
HOOD mktL 100- 499 13 3020 0 3020 0 3020 0 0 0 0 -0.0019 0.0070 3020 0.0015 0.0 0 0
INTC mktL 100- 499 110 14461 1 14460 0 14460 0 0 0 0 0.0199 0.0071 14460 0.0014 0.0 0 0
ITB mktL 100- 499 3 340 0 340 0 340 0 0 0 0 -0.0924 0.0146 340 0.0030 0.1 0 0
IYR mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.0270 0.0070 100 0.0015 0.0 0 0
JPM mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.5540 0.0140 100 0.0030 0.0 0 0
KBE mktL 100- 499 2 206 0 206 0 206 0 0 0 0 -0.1785 0.0071 206 0.0015 0.0 0 0
KRE mktL 100- 499 16 2045 0 2045 0 2045 0 0 0 0 0.0083 0.0072 2045 0.0014 0.1 0 0
M mktL 100- 499 19 3990 0 3990 0 3990 0 0 0 0 -0.0014 0.0070 3990 0.0015 0.0 0 0
NIO mktL 100- 499 47 9329 0 9329 0 9329 0 0 0 0 0.0011 0.0071 9329 0.0014 0.0 0 0
NIO mktL 500-1999 18 14563 0 14563 0 14563 0 0 0 0 0.0069 0.0071 14563 0.0015 0.0 0 0
PFF mktL 100- 499 3 490 0 490 0 490 0 0 0 0 -0.0051 0.0072 490 0.0014 0.0 0 0
PLTR mktL 100- 499 66 10699 300 10399 0 10399 0 0 0 0 0.0045 0.0070 10399 0.0015 0.0 0 0
PLTR mktL 500-1999 1 500 0 500 0 500 0 0 0 0 -0.2330 0.0070 500 0.0015 0.0 0 0
PYPL mktL 100- 499 59 6028 0 6028 0 6028 0 0 0 0 -0.0295 0.0092 6028 0.0019 0.1 0 0
RIG mktL 100- 499 2 233 0 233 0 233 0 0 0 0 0.0158 0.0072 233 0.0014 0.0 0 0
RIG mktL 500-1999 2 1500 0 1500 0 1500 0 0 0 0 -0.1397 0.0070 1500 0.0015 0.0 0 0
RSP mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.1272 0.0072 100 0.0014 0.0 0 0
SCHW mktL 100- 499 2 225 0 225 0 225 0 0 0 0 0.2749 0.0071 225 0.0015 0.1 0 0
SOXL mktL 100- 499 101 10110 0 10110 0 10110 0 0 0 0 0.0319 0.0071 10110 0.0015 0.1 0 0
SPY mktL 100- 499 37 5512 0 5512 0 5512 0 0 0 0 -0.0861 0.0071 5512 0.0015 0.1 0 0
SPY mktL 500-1999 1 500 0 500 0 500 0 0 0 0 0.5870 0.0070 500 0.0015 0.0 0 0
T mktL 100- 499 54 5966 301 5665 0 5665 0 0 0 0 -0.0004 0.0070 5665 0.0015 0.1 0 0
T mktL 500-1999 4 3400 0 3400 0 3400 0 0 0 0 -0.0530 0.0070 3400 0.0015 0.0 0 0
TLT mktL 100- 499 280 35169 1101 34068 0 34068 0 0 0 0 0.0050 0.0071 34068 0.0015 0.1 0 0
TLT mktL 500-1999 3 1500 0 1500 0 1500 0 0 0 0 -0.0929 0.0071 1500 0.0014 0.1 0 0
TQQQ mktL 100- 499 1 140 0 140 0 140 0 0 0 0 -0.0128 0.0072 140 0.0014 0.1 0 0
U mktL 100- 499 11 1250 0 1250 0 1250 0 0 0 0 0.1121 0.0085 1250 0.0017 0.0 0 0
UNG mktL 100- 499 32 4815 700 4115 0 4115 0 0 0 0 0.0367 0.0071 4115 0.0015 0.0 0 0
UNG mktL 500-1999 4 2600 500 2100 0 2100 0 0 0 0 0.0273 0.0073 2100 0.0014 0.0 0 0
USO mktL 100- 499 6 650 0 650 0 650 0 0 0 0 -0.0422 0.0070 650 0.0015 0.0 0 0
VNQ mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.1072 0.0072 100 0.0014 0.0 0 0
VXX mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.1070 0.0070 100 0.0015 0.0 0 0
WMT mktL 100- 499 6 600 0 600 0 600 0 0 0 0 -0.0148 0.0118 600 0.0024 0.1 0 0
XBI mktL 100- 499 4 400 0 400 0 400 0 0 0 0 0.1721 0.0071 400 0.0015 0.1 0 0
XLB mktL 100- 499 1 124 0 124 0 124 0 0 0 0 -0.0730 0.0070 124 0.0015 0.0 0 0
XLC mktL 100- 499 3 300 0 300 0 300 0 0 0 0 -0.0529 0.0071 300 0.0015 0.0 0 0
XLE mktL 100- 499 4 400 0 400 0 400 0 0 0 0 0.1771 0.0070 400 0.0015 0.0 0 0
XLF mktL 100- 499 3 400 0 400 0 400 0 0 0 0 -0.0029 0.0071 400 0.0014 0.0 0 0
XLP mktL 100- 499 4 486 0 486 0 486 0 0 0 0 0.0709 0.0071 486 0.0014 0.0 0 0
XLRE mktL 100- 499 4 800 0 800 0 800 0 0 0 0 -0.0555 0.0070 800 0.0015 0.1 0 0
XLU mktL 100- 499 13 1336 0 1336 0 1336 0 0 0 0 0.0228 0.0071 1336 0.0015 0.0 0 0
XLV mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.4872 0.0072 100 0.0014 0.0 0 0
XOM mktL 100- 499 14 2000 0 2000 0 2000 0 0 0 0 -0.0134 0.0071 2000 0.0015 0.0 0 0
XRT mktL 100- 499 1 100 0 100 0 100 0 0 0 0 0.0872 0.0072 100 0.0014 0.0 0 0

Abbr. of SEC Rule 605 (formerly 11Ac1-5) Report:

Categorization: Symbol - Security Ticker Symbol Type - Mrkt - Market orders mktL - marketable Limit Orders inQL - Inside-the-Quote Limit Orders Non-marketable buy orders with limit prices that are higher than consolidated best bid at the time of order receipt, and non-marketable sell orders with limit prices that are lower than the consolidated best offer at the time of order receipt. atQL - At-the-Quote Limit Orders Non-marketable buy orders with limit prices that are equal to the consolidated best bid at the time of order receipt, and non-marketable sell orders with limit prices that are equal to the consolidated best offer at the time of order receipt. nrQL - Near-the-Quote Limit Orders Non-marketable buy orders with limit prices that are lower by $0.10 or less than the consolidated best bid at the time of order receipt, and non-marketable sell orders with limit prices that are higher by $0.10 or less than the consolidated best offer at the time of order receipt. Size - The number of Contract in each order Statistical Data: Orders - Total Covered Orders: Orders in the category for the month. Shares - Total Covered Shares: Cumulative number of Shares in Covered Orders. CancShr - Canceled Shares: Cumulative number of shares of covered orders canceled prior to execution. McExecShr - Market Center Executed Shares: Cumulative number of Shares of Covered Orders executed. AwyExShr - Away Executed Shares: Cumulative number of Shares of Covered Orders routed to another market by Interactive Brokers Corp. and then executed. ShrEx0-9s - Shares Executed from 0 to 9 Seconds: Cumulative number of shares of covered orders executed from 0 to 9 seconds after the time that Interactive Brokers Corp. receives the order. -29s - Shares Executed from 10 to 29 Seconds: Cumulative number of shares of covered orders executed from 10 to 29 seconds after the time that Interactive Brokers Corp. receives the order. -59s - Shares Executed from 30 to 59 Seconds: Cumulative number of shares of covered orders executed from 30 to 59 seconds after the time that Interactive Brokers Corp. receives the order. -5m - Shares Executed from 60 to 299 Seconds: Cumulative number of shares of covered orders executed from 60 to 299 seconds after the time that Interactive Brokers Corp. receives the order. -30m - Shares Executed from 5 to 30 Minutes: Cumulative number of shares of covered orders executed from 5 to 30 minutes after the time that Interactive Brokers Corp. receives the order. ARS - Average Realized Spread: The share-weighted average of realized spreads for orders executions calculated, for buy orders, as double the amount of difference between the execution price and the midpoint of the consolidated best bid and offer five minutes after the time of order execution, for sell orders, as double the amount of difference between the midpoint of the consolidated best bid and offer five minutes after the time of order execution and the execution price. AES - Average Effective Spread: The share-weighted average of effective spreads for orders executions calculated, for buy orders, as double the amount of difference between the execution price and the midpoint of the consolidated best bid and offer at the time of order receipt by Interactive Brokers Corp., for sell orders, as double the amount of difference between the midpoint of the consolidated best bid and offer at the time of order receipt and the execution price. ImpShr - Price Improved Shares: The cumulative number of shares of covered orders executed with price improvement. Executed price improvement means, for buy orders, execution at a price lower than the consolidated best offer at the time of order receipt by Interactive Brokers Corp. and, for sell orders, execution at a price higher than the consolidated best bid at the time of order receipt. ImpAmnt - Price Improved Average Amount: For shares executed with price improvement, the share-weighted average amount per share that prices were improved, expressed in dollars. ImpT - Price Improved Average Time: For shares executed with price improvement, the share-weighted average period from the time of order receipt by Interactive Brokers Corp. to the time of order execution. The period is expressed in seconds. AtQShr - At-the-Quote Shares: Cumulative number of shares of covered orders executed at the quote. For buy orders, execution at a price equal to the consolidated best offer at the time of order receipt by Interactive Brokers Corp. and, for sell orders, execution at a price equal to the consolidated best bid at the time of order receipt. AtQT - At-the_Quote Average Time: For shares executed at the quote, the share-weighted average period from the time of order receipt by Interactive Brokers Corp. to the time of order execution. The period is expressed in seconds. OutQShr - Outside-the-Quote Shares: Cumulatice number of shares of covered orders executed outside the quote. For buy orders, execution at a price higher than the consolidated best offer at the time of order receipt by Interactive Brokers Corp. and, for sell orders, execution at a price lower than the consolidated best bid at the time of order receipt. OutQAmnt - Outside-the-Quote Average Amount: For shares executed outside the quote, the share-weighted average amount per share that prices were outside the quote, expressed in dollars. OutQT - Outside-the-Quote Average Time: For shares executed outside the quote, the share-weighted average period from the time of order receipt by Interactive Brokers Corp. to the time of order execution. The period is expressed in seconds.